| Number | Name | |||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | Claire Snoad | |||
| 7 | Sylvia Lawrence | |||
| 8 | ||||
| 9 | ||||
| 10 | Alma Huntley | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | Sue and Terry West | |||
| 15 | ||||
| 16 | ||||
| 17 | Vicki Hall | |||
| 18 | Mike Christian | |||
| 19 | Linda Snoad | |||
| 20 | Tom Hall | |||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | Jeff Snoad | |||
| 28 | Stephanie Snoad | |||
| 29 | Matthew Snoad | |||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | Claire Pennell | |||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | Val Hulks | |||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | Keith Lawrence | |||
| 100 | ||||
Welcome to the Faversham Carnival 100 Club
This has now been launched with the first draw date due to take place on Friday 9th December 2016.
Cost of each ticket is £2 per month and you are asked to pay for 12 months in advance to secure your entry into every draw throughout the year.
More information will follow but if you would like to join please contact Sylvia or a committee member.


